Models
Available AI models and their capabilities for chat interactions
| Provider | Model Name | Price (input/output) |
|---|---|---|
| deepseek | 0.45/0.68 | |
| deepseek | 0.45/0.68 | |
| openai | 0.40/3.20 | |
| perplexity | 3.20/12.80 | |
| 2.00/16.00 | ||
| openai | 2.00/16.00 | |
| 3.20/19.20 | ||
| anthropic | 4.80/24.00 | |
| xai | 4.80/24.00 | |
| anthropic | 8.00/40.00 | |
| openai | 24.00/192.00 |
